<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your News Twitter Style</title>
	<atom:link href="http://www.thethinkingstick.com/your-news-twitter-style/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkingstick.com/your-news-twitter-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-news-twitter-style</link>
	<description>Educator Consultant Author</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wild Apricot Blog : Business and Nonprofits Find Value in Twitter</title>
		<link>http://www.thethinkingstick.com/your-news-twitter-style/#comment-3368</link>
		<dc:creator>Wild Apricot Blog : Business and Nonprofits Find Value in Twitter</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=719#comment-3368</guid>
		<description>[...] and resources with colleagues, ask questions, and brainstorm ideas;To keep up with breaking news, both via traditional media agencies like the Associated Press and through individuals on the [...]</description>
		<content:encoded><![CDATA[<p>[...] and resources with colleagues, ask questions, and brainstorm ideas;To keep up with breaking news, both via traditional media agencies like the Associated Press and through individuals on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna m.</title>
		<link>http://www.thethinkingstick.com/your-news-twitter-style/#comment-3367</link>
		<dc:creator>anna m.</dc:creator>
		<pubDate>Mon, 18 Aug 2008 03:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=719#comment-3367</guid>
		<description>The last &quot;sizable&quot; earthquake last month in L.A. illustrated that Twitter is shortening the time frame for breaking news and also keeping family and friends in the loop of what&#039;s going on. I couldn&#039;t used my landline but I could text a message to Twitter while it was happening. It was also interesting to see all the Twitter posts of that one event timelined together.

http://news.cnet.com/8301-1035_3-10001912-94.html

Good question to think about and to see how it affects news. I am definitely paying attention more to twitter, I just wonder if it can handle it because it is always down for maintenance...</description>
		<content:encoded><![CDATA[<p>The last &#8220;sizable&#8221; earthquake last month in L.A. illustrated that Twitter is shortening the time frame for breaking news and also keeping family and friends in the loop of what&#8217;s going on. I couldn&#8217;t used my landline but I could text a message to Twitter while it was happening. It was also interesting to see all the Twitter posts of that one event timelined together.</p>
<p><a href="http://news.cnet.com/8301-1035_3-10001912-94.html" rel="nofollow">http://news.cnet.com/8301-1035_3-10001912-94.html</a></p>
<p>Good question to think about and to see how it affects news. I am definitely paying attention more to twitter, I just wonder if it can handle it because it is always down for maintenance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Wren</title>
		<link>http://www.thethinkingstick.com/your-news-twitter-style/#comment-3366</link>
		<dc:creator>Kim Wren</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=719#comment-3366</guid>
		<description>I think you&#039;re right.  I haven&#039;t been using twitter all that long, and yet I have already seen times where the news station and bystanders are tweeting about it, and then  it appears on TV a half an hour to an hour later. Like the last earthquake in California for example.  It is instantaneous- with no wait time.    I also think of the article about the student who got his way out jail through tweeting to his friends because there wasn&#039;t a lot of support backing him up on foreign soil.  I think of 9/11 here in the states, just 7 years ago and could it have made any difference if twitter were used then? Would the victims have been able to say their goodbyes maybe? They were using cell phones that day- how would twitter have helped? Interesting post.  Does make you wonder.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right.  I haven&#8217;t been using twitter all that long, and yet I have already seen times where the news station and bystanders are tweeting about it, and then  it appears on TV a half an hour to an hour later. Like the last earthquake in California for example.  It is instantaneous- with no wait time.    I also think of the article about the student who got his way out jail through tweeting to his friends because there wasn&#8217;t a lot of support backing him up on foreign soil.  I think of 9/11 here in the states, just 7 years ago and could it have made any difference if twitter were used then? Would the victims have been able to say their goodbyes maybe? They were using cell phones that day- how would twitter have helped? Interesting post.  Does make you wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan Bliss</title>
		<link>http://www.thethinkingstick.com/your-news-twitter-style/#comment-3365</link>
		<dc:creator>Chan Bliss</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=719#comment-3365</guid>
		<description>I think that this will speed up the spread of news/information even more and everyone will have a voice.
Recently I found TwittEarth http://twittearth.com/ The site fascinates me because with it you can see a world wide conversation going on. Right now it&#039;s just a fun little mash up pulling Twitters from the Twits that log into their web site. But it is amazing to see these thoughts from around the world and to see the globe spin as they are posted, the world seems much smaller from that view.</description>
		<content:encoded><![CDATA[<p>I think that this will speed up the spread of news/information even more and everyone will have a voice.<br />
Recently I found TwittEarth <a href="http://twittearth.com/" rel="nofollow">http://twittearth.com/</a> The site fascinates me because with it you can see a world wide conversation going on. Right now it&#8217;s just a fun little mash up pulling Twitters from the Twits that log into their web site. But it is amazing to see these thoughts from around the world and to see the globe spin as they are posted, the world seems much smaller from that view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Lindsay</title>
		<link>http://www.thethinkingstick.com/your-news-twitter-style/#comment-3364</link>
		<dc:creator>Julie Lindsay</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=719#comment-3364</guid>
		<description>Jeff
Definitely food for thought. The changing media paradigms have implications for how we teach and learn as well.
I also follow http://twitter.com/nytimesworld and http://twitter.com/bbctech
Hope you are enjoying ISB. I just got back to Qatar, looking at a busy and exciting year ahead!
Julie</description>
		<content:encoded><![CDATA[<p>Jeff<br />
Definitely food for thought. The changing media paradigms have implications for how we teach and learn as well.<br />
I also follow <a href="http://twitter.com/nytimesworld" rel="nofollow">http://twitter.com/nytimesworld</a> and <a href="http://twitter.com/bbctech" rel="nofollow">http://twitter.com/bbctech</a><br />
Hope you are enjoying ISB. I just got back to Qatar, looking at a busy and exciting year ahead!<br />
Julie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

