<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Landform Tour via Google Earth</title>
	<atom:link href="http://www.thethinkingstick.com/world-landform-tour-via-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth</link>
	<description>Jeff Utecht - Bangkok, Thailand</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:31:02 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cathy snow</title>
		<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth/comment-page-1#comment-29907</link>
		<dc:creator>cathy snow</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/world-landform-tour-via-google-earth#comment-29907</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;World Landform Tour via Google Earth http://bit.ly/bLnDa&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">World Landform Tour via Google Earth <a href="http://bit.ly/bLnDa" rel="nofollow">http://bit.ly/bLnDa</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches Blog &#187; links for 2009-10-07</title>
		<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth/comment-page-1#comment-29357</link>
		<dc:creator>Langwitches Blog &#187; links for 2009-10-07</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/world-landform-tour-via-google-earth#comment-29357</guid>
		<description>[...] World Landform Tour via Google Earth &#124; The Thinking Stick 3rd grade teacher looking at their mapping unit and using Google Earth. (tags: googleearth geography socialstudies)      &#171; links for 2009-10-06 [...]</description>
		<content:encoded><![CDATA[<p>[...] World Landform Tour via Google Earth | The Thinking Stick 3rd grade teacher looking at their mapping unit and using Google Earth. (tags: googleearth geography socialstudies)      &laquo; links for 2009-10-06 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Hos-McGrane</title>
		<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth/comment-page-1#comment-29280</link>
		<dc:creator>Maggie Hos-McGrane</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/world-landform-tour-via-google-earth#comment-29280</guid>
		<description>I&#039;m currently doing something similar with our 4th Graders in Zug.  The students are looking at different regions of Switzerland and started using Google Earth last week.  I will show them your work with the 3rd Graders at ISB which should fire their enthusiasm.  When they have done their tour of Switzerland we will share it with your 3rd Graders too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently doing something similar with our 4th Graders in Zug.  The students are looking at different regions of Switzerland and started using Google Earth last week.  I will show them your work with the 3rd Graders at ISB which should fire their enthusiasm.  When they have done their tour of Switzerland we will share it with your 3rd Graders too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Utecht</title>
		<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth/comment-page-1#comment-29278</link>
		<dc:creator>Jeff Utecht</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/world-landform-tour-via-google-earth#comment-29278</guid>
		<description>Glad you found this helpful. If you get a chance I&#039;m sure the 3rd graders would love to get some blogging comments on their class blog from your 2nd graders. :)

I love how we can all use resources from each other. You never know where your next lesson will come from. ;)</description>
		<content:encoded><![CDATA[<p>Glad you found this helpful. If you get a chance I&#8217;m sure the 3rd graders would love to get some blogging comments on their class blog from your 2nd graders. <img src='http://www.thethinkingstick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I love how we can all use resources from each other. You never know where your next lesson will come from. <img src='http://www.thethinkingstick.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Harju</title>
		<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth/comment-page-1#comment-29277</link>
		<dc:creator>Patti Harju</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/world-landform-tour-via-google-earth#comment-29277</guid>
		<description>Thank You Thank You! How did you know that I need to teach Landforms to my second graders this year?
What a wonderful resource and a great idea. I look forward to using the kmz file as well checking out the class blogs.</description>
		<content:encoded><![CDATA[<p>Thank You Thank You! How did you know that I need to teach Landforms to my second graders this year?<br />
What a wonderful resource and a great idea. I look forward to using the kmz file as well checking out the class blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Betts</title>
		<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth/comment-page-1#comment-29908</link>
		<dc:creator>Sharon Betts</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/world-landform-tour-via-google-earth#comment-29908</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;World Landform Tour via Google Earth http://bit.ly/bLnDa  Love the differentiation for teachers as well as students&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">World Landform Tour via Google Earth <a href="http://bit.ly/bLnDa" rel="nofollow">http://bit.ly/bLnDa</a>  Love the differentiation for teachers as well as students</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula White </title>
		<link>http://www.thethinkingstick.com/world-landform-tour-via-google-earth/comment-page-1#comment-29909</link>
		<dc:creator>Paula White </dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/world-landform-tour-via-google-earth#comment-29909</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jutecht: Just Blogged: World Landform Tour via Google Earth http://bit.ly/uA8Mb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jutecht: Just Blogged: World Landform Tour via Google Earth <a href="http://bit.ly/uA8Mb" rel="nofollow">http://bit.ly/uA8Mb</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
