<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When it all goes right</title>
	<atom:link href="http://www.thethinkingstick.com/when-it-all-goes-right/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkingstick.com/when-it-all-goes-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-it-all-goes-right</link>
	<description>Educator Consultant Author</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ami</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2338</link>
		<dc:creator>Ami</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2338</guid>
		<description>Page/Jeff: You need to get parents to signoff permission to allow these videos on YouTube and other projects on the web if your website is directed at children (under 13 years of age) and it collects information “that would allow someone to identify or contact the child,” — for example, names, addresses, phone numbers, email addresses, and similar information -
according to Children’s Online Privacy Protection Act (COPPA). Check out this blog entry from Nolo&#039;s Rich Stim (he explains it in more detail) http://blogs.nolo.com/intellectualproperty/2008/02/22/dad-whats-a-cookie-complying-with-coppa/</description>
		<content:encoded><![CDATA[<p>Page/Jeff: You need to get parents to signoff permission to allow these videos on YouTube and other projects on the web if your website is directed at children (under 13 years of age) and it collects information “that would allow someone to identify or contact the child,” — for example, names, addresses, phone numbers, email addresses, and similar information -<br />
according to Children’s Online Privacy Protection Act (COPPA). Check out this blog entry from Nolo&#8217;s Rich Stim (he explains it in more detail) <a href="http://blogs.nolo.com/intellectualproperty/2008/02/22/dad-whats-a-cookie-complying-with-coppa/" rel="nofollow">http://blogs.nolo.com/intellectualproperty/2008/02/22/dad-whats-a-cookie-complying-with-coppa/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2337</link>
		<dc:creator>Page</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2337</guid>
		<description>Jeff - thanks for sharing these.  Such simple applications but powerful projects.  One technical question - do you get parents to signoff permission to allow these videos on YouTube and other projects on the web?  How do you handle that at SAS?</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; thanks for sharing these.  Such simple applications but powerful projects.  One technical question &#8211; do you get parents to signoff permission to allow these videos on YouTube and other projects on the web?  How do you handle that at SAS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More and More Online &#171; The TechKnow Blog</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2336</link>
		<dc:creator>More and More Online &#171; The TechKnow Blog</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2336</guid>
		<description>[...] just was trying to catch up with some blog reading and I ran across Jeff Utecht&#8217;s post showing some great Art and Science online projects using Voicethread and video. I can&#8217;t wait to share them with some people here but it brings [...]</description>
		<content:encoded><![CDATA[<p>[...] just was trying to catch up with some blog reading and I ran across Jeff Utecht&#8217;s post showing some great Art and Science online projects using Voicethread and video. I can&#8217;t wait to share them with some people here but it brings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann O</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2335</link>
		<dc:creator>Ann O</dc:creator>
		<pubDate>Wed, 21 Nov 2007 00:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2335</guid>
		<description>I love the video. It&#039;s a great way for the students to invest in the experiment.  I&#039;m sure it&#039;s going to get a lot of play from the students.  The art VoiceThreads are great too.  I&#039;m going to show it to the school&#039;s art teacher.  I&#039;ll have to explain the ability to add comments to her.  Maybe we can get our kids to leave some comments after Thanksgiving.</description>
		<content:encoded><![CDATA[<p>I love the video. It&#8217;s a great way for the students to invest in the experiment.  I&#8217;m sure it&#8217;s going to get a lot of play from the students.  The art VoiceThreads are great too.  I&#8217;m going to show it to the school&#8217;s art teacher.  I&#8217;ll have to explain the ability to add comments to her.  Maybe we can get our kids to leave some comments after Thanksgiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2334</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2334</guid>
		<description>I am about to begin a project using Voice Thread but never would have thought of using it the way your art teacher has. I did show it to our IB Art teacher, however, and seeing the excitement on her face after glancing at a few of the IB Art 1 slides makes my day!

Thanks!</description>
		<content:encoded><![CDATA[<p>I am about to begin a project using Voice Thread but never would have thought of using it the way your art teacher has. I did show it to our IB Art teacher, however, and seeing the excitement on her face after glancing at a few of the IB Art 1 slides makes my day!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H B Wenger</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2333</link>
		<dc:creator>H B Wenger</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2333</guid>
		<description>Awesome and inspiring! It is always encouraging to see examples like these out there. The possiblities with our students are endless and this goes to show that they respond well to this type of learning. Re-affirming what we already know, but it is always nice to get a reminder!</description>
		<content:encoded><![CDATA[<p>Awesome and inspiring! It is always encouraging to see examples like these out there. The possiblities with our students are endless and this goes to show that they respond well to this type of learning. Re-affirming what we already know, but it is always nice to get a reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Janowski</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2332</link>
		<dc:creator>Karen Janowski</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2332</guid>
		<description>Jeff,
You&#039;ve shared excellent examples of using the free tools to spotlight engaged learning. Very powerful.
Allows us to use your examples to demonstrate the possibilities when we provide professional development.  Thanks for the ideas! (another excellent example of the versatility of Voice Thread!)</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
You&#8217;ve shared excellent examples of using the free tools to spotlight engaged learning. Very powerful.<br />
Allows us to use your examples to demonstrate the possibilities when we provide professional development.  Thanks for the ideas! (another excellent example of the versatility of Voice Thread!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthus Erea</title>
		<link>http://www.thethinkingstick.com/when-it-all-goes-right/#comment-2331</link>
		<dc:creator>Arthus Erea</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=597#comment-2331</guid>
		<description>Great! (If only my science classes did the same)

I love the comment, “We’ve got to do a good job now, I want a good rating.”

This isn&#039;t an old idea, that making students&#039; work more public inspires better work. (eg. student writing for newspapers) However, this new media certainly makes it far more accessible.</description>
		<content:encoded><![CDATA[<p>Great! (If only my science classes did the same)</p>
<p>I love the comment, “We’ve got to do a good job now, I want a good rating.”</p>
<p>This isn&#8217;t an old idea, that making students&#8217; work more public inspires better work. (eg. student writing for newspapers) However, this new media certainly makes it far more accessible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

