<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Plan Part 2 – School Wide Systems</title>
	<atom:link href="http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-plan-part-2-%25e2%2580%2593-school-wide-systems</link>
	<description>Educator Consultant Author</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Learning Spiral 2.0 &#187; Blog Archive &#187; IT Plans</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2224</link>
		<dc:creator>Learning Spiral 2.0 &#187; Blog Archive &#187; IT Plans</dc:creator>
		<pubDate>Mon, 03 Mar 2008 12:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2224</guid>
		<description>[...] Excellent diagram for School Wide Systems: Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent diagram for School Wide Systems: Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MAC arriveth&#8230;Digalo and E-Facilitation&#8230; &#8212; Constructictism Archive</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2223</link>
		<dc:creator>The MAC arriveth&#8230;Digalo and E-Facilitation&#8230; &#8212; Constructictism Archive</dc:creator>
		<pubDate>Tue, 27 Nov 2007 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2223</guid>
		<description>[...] at the Thinking Stick Jeff, has created a really interesting series of articles on the issue of school wide information [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Thinking Stick Jeff, has created a really interesting series of articles on the issue of school wide information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Concilus</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2222</link>
		<dc:creator>John Concilus</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2222</guid>
		<description>Jeff,

Another good post. We sure agree with your main points.

Our new version of the DART student information system (Linux/Apache/MySQL/PHP) is nearly ready for release, but the working beta has just finished it&#039;s first full school quarter of implementation...and worked great.

We are running it as the replacement for Pearson&#039;s PowerSchool with 15 schools, a voc ed facility and district offices...about 2,300 users in the system.

The first version was standards-based tracking, but this one has all the basics of a full SIS, including attendance, discipline logging, automated exports for state and federal reports, transcripts and progress monitoring, comments  and needs analysis available to students and parents on demand.

The system is tied directly to our wiki-based curriculum content system...about 7,500+ pages so far of user created content and resources.

We have moved the project from EduForge to Launchpad...

http://www.bssd.org
https://launchpad.net/dart/

Anyway, keep up the thoughtful posts.

Regards,

John</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Another good post. We sure agree with your main points.</p>
<p>Our new version of the DART student information system (Linux/Apache/MySQL/PHP) is nearly ready for release, but the working beta has just finished it&#8217;s first full school quarter of implementation&#8230;and worked great.</p>
<p>We are running it as the replacement for Pearson&#8217;s PowerSchool with 15 schools, a voc ed facility and district offices&#8230;about 2,300 users in the system.</p>
<p>The first version was standards-based tracking, but this one has all the basics of a full SIS, including attendance, discipline logging, automated exports for state and federal reports, transcripts and progress monitoring, comments  and needs analysis available to students and parents on demand.</p>
<p>The system is tied directly to our wiki-based curriculum content system&#8230;about 7,500+ pages so far of user created content and resources.</p>
<p>We have moved the project from EduForge to Launchpad&#8230;</p>
<p><a href="http://www.bssd.org" rel="nofollow">http://www.bssd.org</a><br />
<a href="https://launchpad.net/dart/" rel="nofollow">https://launchpad.net/dart/</a></p>
<p>Anyway, keep up the thoughtful posts.</p>
<p>Regards,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hoffman</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2221</link>
		<dc:creator>Tom Hoffman</dc:creator>
		<pubDate>Thu, 01 Nov 2007 10:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2221</guid>
		<description>My lengthy response:  http://www.tuttlesvc.org/2007/10/utecht-et-al-on-siss.html</description>
		<content:encoded><![CDATA[<p>My lengthy response:  <a href="http://www.tuttlesvc.org/2007/10/utecht-et-al-on-siss.html" rel="nofollow">http://www.tuttlesvc.org/2007/10/utecht-et-al-on-siss.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some half-term bits and bobs at teaching.mrbelshaw.co.uk</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2220</link>
		<dc:creator>Some half-term bits and bobs at teaching.mrbelshaw.co.uk</dc:creator>
		<pubDate>Tue, 30 Oct 2007 05:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2220</guid>
		<description>[...] of thinking when it comes to school-based educational technology which is really refreshing. In Tech Plan Part 2 - School Wide Systems he includes the following helpful [...]</description>
		<content:encoded><![CDATA[<p>[...] of thinking when it comes to school-based educational technology which is really refreshing. In Tech Plan Part 2 &#8211; School Wide Systems he includes the following helpful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software management &#187; Tech Plan Part 2 – School Wide Systems</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2219</link>
		<dc:creator>software management &#187; Tech Plan Part 2 – School Wide Systems</dc:creator>
		<pubDate>Thu, 25 Oct 2007 07:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2219</guid>
		<description>[...] Redaktion2 wrote an interesting post today onHere&#8217;s a quick excerptThis core piece of software will determine a lot of what we can and can not do as we create a school wide system. Student Information System (SIS):. There are a number of Student Information or Student Management Systems available to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Redaktion2 wrote an interesting post today onHere&#8217;s a quick excerptThis core piece of software will determine a lot of what we can and can not do as we create a school wide system. Student Information System (SIS):. There are a number of Student Information or Student Management Systems available to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laptop &#187; Tech Plan Part 2 – School Wide Systems</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2218</link>
		<dc:creator>laptop &#187; Tech Plan Part 2 – School Wide Systems</dc:creator>
		<pubDate>Tue, 23 Oct 2007 07:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2218</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplerunner &#187; Tech Plan Part 2 – School Wide Systems</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2217</link>
		<dc:creator>simplerunner &#187; Tech Plan Part 2 – School Wide Systems</dc:creator>
		<pubDate>Mon, 22 Oct 2007 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2217</guid>
		<description>[...] here to [...]</description>
		<content:encoded><![CDATA[<p>[...] here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catshanghai</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2216</link>
		<dc:creator>Catshanghai</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2216</guid>
		<description>Thanks for doing your two recent posts on technology planning Jeff. It is really helpful having concrete examples of how all the technology should all be knitted together to create seamless and frictionless learning. It has certainly given me some really good ideas, but it will help me continue my advocacy campaign within my own learning community.

I know you have put infrastructure and support in the outer ring of your model. I cannot emphasise the importance of bandwidth. If you do not have enough Internet connectivity to access these services due to internal or external constraints then the whole model will struggle to get off the ground. For example, you could have a lesson where the objective is to get the students to annotate and bookmark web based information using Delicious. Suddenly, half the class gets time out errors and the lesson fails to turn the students on to the power of social bookmarking. Infrastructure, especially bandwidth is really important and can often be a big hurdle.</description>
		<content:encoded><![CDATA[<p>Thanks for doing your two recent posts on technology planning Jeff. It is really helpful having concrete examples of how all the technology should all be knitted together to create seamless and frictionless learning. It has certainly given me some really good ideas, but it will help me continue my advocacy campaign within my own learning community.</p>
<p>I know you have put infrastructure and support in the outer ring of your model. I cannot emphasise the importance of bandwidth. If you do not have enough Internet connectivity to access these services due to internal or external constraints then the whole model will struggle to get off the ground. For example, you could have a lesson where the objective is to get the students to annotate and bookmark web based information using Delicious. Suddenly, half the class gets time out errors and the lesson fails to turn the students on to the power of social bookmarking. Infrastructure, especially bandwidth is really important and can often be a big hurdle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug johnson</title>
		<link>http://www.thethinkingstick.com/tech-plan-part-2-%e2%80%93-school-wide-systems/#comment-2215</link>
		<dc:creator>Doug johnson</dc:creator>
		<pubDate>Mon, 22 Oct 2007 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=585#comment-2215</guid>
		<description>Hi Jeff,

Good timing. We are reviewing our current SIS this year and are meeting for the first time on Wed. A link to this will be going out to the task force.

To what extent do you think SIF will help with the compatibility issues? It&#039;s something we are looking at very seriously. Beyond the teaching/learning portals you have outline here, we need compatibility with finance, transportation, data mining, personnel, call systems, security, curriculum management, library circ systems, etc. More than any one &quot;Swiss Army Knife&quot; system will accommodate, I think. Plus some of these systems are regional for us.

Again, thanks for stretching MY thinking.

Doug</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Good timing. We are reviewing our current SIS this year and are meeting for the first time on Wed. A link to this will be going out to the task force.</p>
<p>To what extent do you think SIF will help with the compatibility issues? It&#8217;s something we are looking at very seriously. Beyond the teaching/learning portals you have outline here, we need compatibility with finance, transportation, data mining, personnel, call systems, security, curriculum management, library circ systems, etc. More than any one &#8220;Swiss Army Knife&#8221; system will accommodate, I think. Plus some of these systems are regional for us.</p>
<p>Again, thanks for stretching MY thinking.</p>
<p>Doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>

