<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Socialize your Science Data</title>
	<atom:link href="http://www.thethinkingstick.com/socialize-your-science-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkingstick.com/socialize-your-science-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialize-your-science-data</link>
	<description>Educator Consultant Author</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sue Davis</title>
		<link>http://www.thethinkingstick.com/socialize-your-science-data/#comment-4806</link>
		<dc:creator>Sue Davis</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/socialize-your-science-data#comment-4806</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blogging in the 5th Grade -  Socialize your Science Data http://bit.ly/3spV2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blogging in the 5th Grade &#8211;  Socialize your Science Data <a href="http://bit.ly/3spV2" rel="nofollow">http://bit.ly/3spV2</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Lissenden</title>
		<link>http://www.thethinkingstick.com/socialize-your-science-data/#comment-4807</link>
		<dc:creator>Stephen Lissenden</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/socialize-your-science-data#comment-4807</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://www.thethinkingstick.com/socialize-your-science-data&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://www.thethinkingstick.com/socialize-your-science-data" rel="nofollow">http://www.thethinkingstick.com/socialize-your-science-data</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uptonben</title>
		<link>http://www.thethinkingstick.com/socialize-your-science-data/#comment-4805</link>
		<dc:creator>uptonben</dc:creator>
		<pubDate>Sun, 13 Sep 2009 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/socialize-your-science-data#comment-4805</guid>
		<description>Great Idea.  Keep the science and social media ideas coming.</description>
		<content:encoded><![CDATA[<p>Great Idea.  Keep the science and social media ideas coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael edwards</title>
		<link>http://www.thethinkingstick.com/socialize-your-science-data/#comment-4808</link>
		<dc:creator>michael edwards</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/socialize-your-science-data#comment-4808</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jutecht: Just Blogged: Socialize your Science Data http://bit.ly/17DWNT   This &amp; data collection/graphing with google docs.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jutecht: Just Blogged: Socialize your Science Data <a href="http://bit.ly/17DWNT" rel="nofollow">http://bit.ly/17DWNT</a>   This &amp; data collection/graphing with google docs.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Petrovsky</title>
		<link>http://www.thethinkingstick.com/socialize-your-science-data/#comment-4809</link>
		<dc:creator>Adam Petrovsky</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/socialize-your-science-data#comment-4809</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Socialize your Science Data &#124; The Thinking Stick http://bit.ly/3wHFeN&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Socialize your Science Data | The Thinking Stick <a href="http://bit.ly/3wHFeN" rel="nofollow">http://bit.ly/3wHFeN</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dille</title>
		<link>http://www.thethinkingstick.com/socialize-your-science-data/#comment-4810</link>
		<dc:creator>Robert Dille</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/socialize-your-science-data#comment-4810</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Socialize your Science Data &#124; The Thinking Stick http://tinyurl.com/l8cvjs&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Socialize your Science Data | The Thinking Stick <a href="http://tinyurl.com/l8cvjs" rel="nofollow">http://tinyurl.com/l8cvjs</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monika hardy</title>
		<link>http://www.thethinkingstick.com/socialize-your-science-data/#comment-4811</link>
		<dc:creator>monika hardy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/socialize-your-science-data#comment-4811</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jutecht: Just Blogged: Socialize your Science Data http://bit.ly/17DWNT  so would you like us to leave comments?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jutecht: Just Blogged: Socialize your Science Data <a href="http://bit.ly/17DWNT" rel="nofollow">http://bit.ly/17DWNT</a>  so would you like us to leave comments?</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

