<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explain the experiement</title>
	<atom:link href="http://www.thethinkingstick.com/explain-the-experiement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkingstick.com/explain-the-experiement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explain-the-experiement</link>
	<description>Educator Consultant Author</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rodd Lucier</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2849</link>
		<dc:creator>Rodd Lucier</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2849</guid>
		<description>[riffly_video]59028A46FE6A11DCBBCFD0A456B4F508[/riffly_video]</description>
		<content:encoded><![CDATA[<p>[riffly_video]59028A46FE6A11DCBBCFD0A456B4F508[/riffly_video]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaharo Hilentzaris</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2848</link>
		<dc:creator>Zaharo Hilentzaris</dc:creator>
		<pubDate>Tue, 25 Mar 2008 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2848</guid>
		<description>Personally, I love writing up old fashioned lab reports, but I know that I am a minority. Currently I am a biological education major at Illinois State University and I hold a UTA (undergraduate teaching associate) position at my school. I know first hand that students grow tired of the same boring procedures and lab reports. I believe that what your coworker, Carol Jordan, has done with Voice Threads is innovative and exciting for students. Not only would this method help students learn, but it also gives them hands on experience on different ways to interact and record finding in a laboratory setting. It gives then the experience and excitement of a real scientist and wakes them up to what real science is about. Technology and ideas like these make me excited about my future in teaching.</description>
		<content:encoded><![CDATA[<p>Personally, I love writing up old fashioned lab reports, but I know that I am a minority. Currently I am a biological education major at Illinois State University and I hold a UTA (undergraduate teaching associate) position at my school. I know first hand that students grow tired of the same boring procedures and lab reports. I believe that what your coworker, Carol Jordan, has done with Voice Threads is innovative and exciting for students. Not only would this method help students learn, but it also gives them hands on experience on different ways to interact and record finding in a laboratory setting. It gives then the experience and excitement of a real scientist and wakes them up to what real science is about. Technology and ideas like these make me excited about my future in teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Oro</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2847</link>
		<dc:creator>Ann Oro</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2847</guid>
		<description>When I took a look at the Voicethread, I was also thinking that it might be useful to have the students from this school or others leave comments on the experiments. It would give way to discussions instead of another way of a differet way of reporting results. It might work well if it was between two classes working on the same project during different periods of the day in the same school.</description>
		<content:encoded><![CDATA[<p>When I took a look at the Voicethread, I was also thinking that it might be useful to have the students from this school or others leave comments on the experiments. It would give way to discussions instead of another way of a differet way of reporting results. It might work well if it was between two classes working on the same project during different periods of the day in the same school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Maine</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2846</link>
		<dc:creator>Louise Maine</dc:creator>
		<pubDate>Sun, 09 Mar 2008 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2846</guid>
		<description>I just blogged about this.  Excellent use of technology for telling the story of their experiment!

I have used voicethreads for students to explain the part in the lab that best explains what they should have learned from it. This makes any lab far different from the routine assignment that it used to be and transforms their learning from just knowledge to that of application.

I hope that there will be more sharing of great uses of technology.  The more educators that share, the better our teaching and using technology becomes.</description>
		<content:encoded><![CDATA[<p>I just blogged about this.  Excellent use of technology for telling the story of their experiment!</p>
<p>I have used voicethreads for students to explain the part in the lab that best explains what they should have learned from it. This makes any lab far different from the routine assignment that it used to be and transforms their learning from just knowledge to that of application.</p>
<p>I hope that there will be more sharing of great uses of technology.  The more educators that share, the better our teaching and using technology becomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Kiefner</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2845</link>
		<dc:creator>Danielle Kiefner</dc:creator>
		<pubDate>Sun, 09 Mar 2008 07:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2845</guid>
		<description>That video was great!  It is exciting to hear about and see different ways teachers keep students interested and engaged in education.  Not only can making videos and voice threads be fun for the students, but it gives them experience expressing themselves verbally.  Making the video required knowledge of the scientific method and course material, but it also incorporated use of technology, teamwork, and creativity.  The students were having fun while learning, and it is also fun for teachers to see their students engaging in new experiences.  It is important to me to allow students to express themselves in different ways and to assess their learning in various ways also.  Projects like these should be meaningful to students because they differ from a routine assignment.  I will definitely use tools such as videos and voice threads in my classroom, and it is great to see other teachers having so much success with them.</description>
		<content:encoded><![CDATA[<p>That video was great!  It is exciting to hear about and see different ways teachers keep students interested and engaged in education.  Not only can making videos and voice threads be fun for the students, but it gives them experience expressing themselves verbally.  Making the video required knowledge of the scientific method and course material, but it also incorporated use of technology, teamwork, and creativity.  The students were having fun while learning, and it is also fun for teachers to see their students engaging in new experiences.  It is important to me to allow students to express themselves in different ways and to assess their learning in various ways also.  Projects like these should be meaningful to students because they differ from a routine assignment.  I will definitely use tools such as videos and voice threads in my classroom, and it is great to see other teachers having so much success with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimenting with Lab Reports and VoiceThread : Clarify Me</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2844</link>
		<dc:creator>Experimenting with Lab Reports and VoiceThread : Clarify Me</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2844</guid>
		<description>[...] while ago I wrote about how I like to try a new tool every week (give or take). After reading a post by Jeff Utecht earlier in the week, VoiceThread rose to the top of my &#8216;Tools To Try&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] while ago I wrote about how I like to try a new tool every week (give or take). After reading a post by Jeff Utecht earlier in the week, VoiceThread rose to the top of my &#8216;Tools To Try&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2843</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2843</guid>
		<description>I liked the idea of doing something like this, taking an old method and doing it in a new way.  I am not so sure I like the voice thread as much as the video though.  I think I like seeing the students putting the extra effort in to the project.  The script for the voice thread seems like it would work for a video but you can do more with the video.  I can understand sometimes time does not permit for a video and much more effort is required for that.  I guess that is when it would be good to use the voice thread instead.  Either way they are better then doing a lab report like we are use to, plus both are more entertaining and creative for the students to do.</description>
		<content:encoded><![CDATA[<p>I liked the idea of doing something like this, taking an old method and doing it in a new way.  I am not so sure I like the voice thread as much as the video though.  I think I like seeing the students putting the extra effort in to the project.  The script for the voice thread seems like it would work for a video but you can do more with the video.  I can understand sometimes time does not permit for a video and much more effort is required for that.  I guess that is when it would be good to use the voice thread instead.  Either way they are better then doing a lab report like we are use to, plus both are more entertaining and creative for the students to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Altemen</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2842</link>
		<dc:creator>Jane Altemen</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2842</guid>
		<description>Yes, indeed, Jeff and Carol, thanks so much for sharing!  I happened upon your work last night and I changed my lab task today!  I showed my chemistry students the examples you so generously shared!   We at UNIS Hanoi are an MYP school so my students and I will have to pay close attention to the rubrics but I dont see any limitations.  I suppose, like any group work situation, it is tricky to assign authentic grades to individual group members?  Have you any tricks for that?</description>
		<content:encoded><![CDATA[<p>Yes, indeed, Jeff and Carol, thanks so much for sharing!  I happened upon your work last night and I changed my lab task today!  I showed my chemistry students the examples you so generously shared!   We at UNIS Hanoi are an MYP school so my students and I will have to pay close attention to the rubrics but I dont see any limitations.  I suppose, like any group work situation, it is tricky to assign authentic grades to individual group members?  Have you any tricks for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Thompson</title>
		<link>http://www.thethinkingstick.com/explain-the-experiement/#comment-2841</link>
		<dc:creator>Claire Thompson</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=642#comment-2841</guid>
		<description>Jeff and Carol, thanks for sharing these student projects!  I&#039;m always looking for new ways to deal with the traditional lab report format; it was great to see some actual student examples.</description>
		<content:encoded><![CDATA[<p>Jeff and Carol, thanks for sharing these student projects!  I&#8217;m always looking for new ways to deal with the traditional lab report format; it was great to see some actual student examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

