<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluating Technology Use in the Classroom</title>
	<atom:link href="http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom</link>
	<description>Jeff Utecht - Bangkok, Thailand</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:13:30 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-2#comment-30996</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-30996</guid>
		<description>I believe that not only will administrators need rubrics for evaluating teachers, but teachers will need rubrics for &#039;how to&#039;....and I really liked the concept of teaching new things in new ways, which is going to require much new learning for &#039;old&#039; teachers!</description>
		<content:encoded><![CDATA[<p>I believe that not only will administrators need rubrics for evaluating teachers, but teachers will need rubrics for &#8216;how to&#8217;&#8230;.and I really liked the concept of teaching new things in new ways, which is going to require much new learning for &#8216;old&#8217; teachers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resa</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-2#comment-30857</link>
		<dc:creator>Resa</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-30857</guid>
		<description>Students now have been raised with constantly changing and upgrading technology. They use is daily: cell phones, ipods, computers, video games... we should embrace that knowledge base and use it to their learning advantage.</description>
		<content:encoded><![CDATA[<p>Students now have been raised with constantly changing and upgrading technology. They use is daily: cell phones, ipods, computers, video games&#8230; we should embrace that knowledge base and use it to their learning advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-2#comment-30850</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-30850</guid>
		<description>Many teachers use technology to teach old things in a new way.  It is a place to start, but now it is time to move beyond that.  I agree that administrators should have some kind of evaluation form with a rubric that indicates how technolgy is being used in the classroom and if the instructor is making an effort to introduce new curriculum in new ways, or at least moving in that direction.</description>
		<content:encoded><![CDATA[<p>Many teachers use technology to teach old things in a new way.  It is a place to start, but now it is time to move beyond that.  I agree that administrators should have some kind of evaluation form with a rubric that indicates how technolgy is being used in the classroom and if the instructor is making an effort to introduce new curriculum in new ways, or at least moving in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrading the wishing stick &#171; Teach Simplicity</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-2#comment-30771</link>
		<dc:creator>Upgrading the wishing stick &#171; Teach Simplicity</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-30771</guid>
		<description>[...] Thinking Stick that I&#8217;ve found incredibly useful regarding education and technology include: Evaluating Technology Use in the Classroom, Technology to push teachers, and Teachers and Technology featuring this lovely [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking Stick that I&#8217;ve found incredibly useful regarding education and technology include: Evaluating Technology Use in the Classroom, Technology to push teachers, and Teachers and Technology featuring this lovely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chen</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-1#comment-29679</link>
		<dc:creator>Chen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-29679</guid>
		<description>Facilitators are using computers more than before for everything from instruction to administrative tasks, to communicate with parents and colleagues, or just to get the message across.
Teachers believe that computers improve performance on standardized tests, yet educators do not feel that they have enough computers or training to make the most of the technology in their classrooms. 
In order to evaluate task or project or any other assignment teachers would need
1.	More training for themselves; 
2.	More computer access for their students 
3.	High-quality technology that’s appropriate for their classrooms.
Technology which is used  in the classroom  is basically like a teacher who teaches, it  is a work in progress. Technology facilitates collaboration. As schools begin the switch of integrating the new technology into the teaching process, they will need to dedicate training and well built plan for ongoing professional development.</description>
		<content:encoded><![CDATA[<p>Facilitators are using computers more than before for everything from instruction to administrative tasks, to communicate with parents and colleagues, or just to get the message across.<br />
Teachers believe that computers improve performance on standardized tests, yet educators do not feel that they have enough computers or training to make the most of the technology in their classrooms.<br />
In order to evaluate task or project or any other assignment teachers would need<br />
1.	More training for themselves;<br />
2.	More computer access for their students<br />
3.	High-quality technology that’s appropriate for their classrooms.<br />
Technology which is used  in the classroom  is basically like a teacher who teaches, it  is a work in progress. Technology facilitates collaboration. As schools begin the switch of integrating the new technology into the teaching process, they will need to dedicate training and well built plan for ongoing professional development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chen</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-1#comment-29678</link>
		<dc:creator>chen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-29678</guid>
		<description>Teachers are using computers more than ever before for everything from instruction to administrative tasks. to communicate with parents and colleagues 
teachers agree that computers improve performance on standardized tests, yet educators do not feel that they have enough computers or training to make the most of the technology in their classrooms. 
In order to evaluate task or project or any other assignment teachers would need
1.	More training for themselves; 
2.	More computer access for their students 
3.	High-quality technology that’s appropriate for their classrooms.
Educational technology, is basically like teacher training, it  is a work in progress. Technology facilitates collaboration. As schools begin the switch of integrating the new technology into the teaching process, they will need to dedicate training and well built plan for ongoing professional development.</description>
		<content:encoded><![CDATA[<p>Teachers are using computers more than ever before for everything from instruction to administrative tasks. to communicate with parents and colleagues<br />
teachers agree that computers improve performance on standardized tests, yet educators do not feel that they have enough computers or training to make the most of the technology in their classrooms.<br />
In order to evaluate task or project or any other assignment teachers would need<br />
1.	More training for themselves;<br />
2.	More computer access for their students<br />
3.	High-quality technology that’s appropriate for their classrooms.<br />
Educational technology, is basically like teacher training, it  is a work in progress. Technology facilitates collaboration. As schools begin the switch of integrating the new technology into the teaching process, they will need to dedicate training and well built plan for ongoing professional development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Weber</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-2#comment-29817</link>
		<dc:creator>Shirley Weber</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-29817</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Evaluating Technology Use in the Classroom &#124; The Thinking Stick http://tinyurl.com/yjeht4w&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Evaluating Technology Use in the Classroom | The Thinking Stick <a href="http://tinyurl.com/yjeht4w" rel="nofollow">http://tinyurl.com/yjeht4w</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Davis</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-2#comment-29818</link>
		<dc:creator>Sue Davis</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-29818</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Evaluating Technology Use in the Classroom http://bit.ly/2z9k6V&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Evaluating Technology Use in the Classroom <a href="http://bit.ly/2z9k6V" rel="nofollow">http://bit.ly/2z9k6V</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-1#comment-29372</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-29372</guid>
		<description>We as teachers need to see the examples to help us understand there might be something out there that could help us.  BUT the help needs to be MEANINGFUL.  I don&#039;t want to do it just because my students have laptops.  I&#039;m still looking for a meaningful way to incorporate math.  I am able to see old things taught in a new way but have not really seen a way to teach math in a new way.  Any suggestions would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>We as teachers need to see the examples to help us understand there might be something out there that could help us.  BUT the help needs to be MEANINGFUL.  I don&#8217;t want to do it just because my students have laptops.  I&#8217;m still looking for a meaningful way to incorporate math.  I am able to see old things taught in a new way but have not really seen a way to teach math in a new way.  Any suggestions would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.thethinkingstick.com/evaluating-technology-use-in-the-classroom/comment-page-1#comment-29371</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethinkingstick.com/?p=623#comment-29371</guid>
		<description>Do you mean ICT as in Instructional Consultation Team?  I found that a very worthwhile endeavor.  Funding has been cut for our program so it no longer happening in the form it was meant.</description>
		<content:encoded><![CDATA[<p>Do you mean ICT as in Instructional Consultation Team?  I found that a very worthwhile endeavor.  Funding has been cut for our program so it no longer happening in the form it was meant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
